
| Particulars | Midland Bank Growth Fund | Midland Bank Balanced Fund |
|---|---|---|
| Registration Date | 14 October 2025 | 14 October 2025 |
| Fund Strategy | Equity (Focusing on Growth) | Equity and Fixed Income (Focusing on Stability/Balance) |
| Accounting Year | July to June | July to June |
| Initial Size1 | 25 CR | 25 CR |
| Net Asset Value (per unit)2 | - | - |
| Cumulative Return Since Inception | - | - |
| Annualized Return Since Inception | - | - |
| Exit Load | Not Applicable | Not Applicable |
| Expense Ratio1 | - | - |
| Shariah Compliance | No | No |
| SIP Investment Option | Yes | Yes |
| Investments Qualifying for IPO Eligibility? | Yes | Yes |
| Fund Pages |
1. Published on ...
2. Published on ...